Press Release Oct 2016

Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
October, 2016
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 0 4
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
5 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
7 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 3
8 0 0 0 0 1 4 0 0 0 0 0 1 0 0 1 5 0 0 6
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nil
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nil
13 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
14 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
15 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1 4 0 0 5
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
18 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 4
19 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 3 0 0 4
20 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
21 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
22 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
25 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 4
26 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
27 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 0 0 4
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 4
30 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 12 0 0 2 52 0 0 0 0 0 1 0 0 8 65 0 0 73
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)